All lab sections (except CPS labs PHY 1201 & 2201) are assigned a group (A or B). You can find the assigned group of your lab section below.
PHYS 1146 / 1148 / 1152 / 1156 / 1162 / 1176:
Labs are every other week and will alternate between group A and group B. The first group A labs will be during the first/second week (Sep 6 – 12) and the first group B labs will be during the second/third week (Sep 13 – Sep 19) of the semester.
Check the lab calendar to find the exact date of your lab depending on your lab group and lab day of the week.
PHYS 1146: Lab for PHYS 1145
Course | Sec | CRN | Day | Start | Stop | Group |
---|---|---|---|---|---|---|
PHYS 1146 | 1 | 10110 | R | 8am | 10:50am | A |
PHYS 1146 | 2 | 10109 | R | 8am | 10:50am | A |
PHYS 1146 | 3 | 10108 | F | 8am | 10:50am | A |
PHYS 1146 | 4 | 13710 | R | 8am | 10:50am | B |
PHYS 1146 | 5 | 10226 | F | 8am | 10:50am | B |
PHYS 1146 | 6 | 10101 | F | 8am | 10:50am | B |
PHYS 1146 | 7 | 10100 | F | 8am | 10:50am | A |
PHYS 1146 | 8 | 10099 | F | 8am | 10:50am | B |
PHYS 1146 | 9 | 10098 | F | 8am | 10:50am | A |
PHYS 1146 | 10 | 10097 | F | 8am | 10:50am | B |
PHYS 1146 | 11 | 10096 | F | 8am | 10:50am | A |
PHYS 1146 | 12 | 13189 | F | 8am | 10:50am | B |
PHYS 1146 | 13 | 13190 | F | 8am | 10:50am | A |
PHYS 1146 | 14 | 13274 | F | 8am | 10:50am | B |
PHYS 1146 | 16 | 10107 | F | 11:45am | 2:35pm | B |
PHYS 1146 | 17 | 10106 | F | 11:45am | 2:35pm | A |
PHYS 1146 | 18 | 10105 | F | 11:45am | 2:35pm | B |
PHYS 1146 | 19 | 10104 | F | 11:45am | 2:35pm | A |
PHYS 1146 | 20 | 10103 | F | 11:45am | 2:35pm | B |
PHYS 1146 | 21 | 10102 | F | 11:45am | 2:35pm | A |
PHYS 1146 | 26 | 14001 | F | 2:50pm | 5:40pm | A |
PHYS 1146 | 27 | 14002 | F | 2:50pm | 5:40pm | A |
PHYS 1146 | 30 | 10130 | F | 2:50pm | 5:40pm | B |
PHYS 1146 | 31 | 13193 | F | 2:50pm | 5:40pm | A |
PHYS 1146 | 32 | 12091 | R | 2:50pm | 5:40pm | A |
PHYS 1146 | 33 | 12122 | R | 2:50pm | 5:40pm | A |
PHYS 1146 | 34 | 12415 | R | 2:50pm | 5:40pm | B |
PHYS 1146 | 35 | 12416 | R | 2:50pm | 5:40pm | A |
PHYS 1146 | 36 | 13191 | R | 2:50pm | 5:40pm | B |
PHYS 1146 | 37 | 13192 | R | 2:50pm | 5:40pm | A |
PHYS 1146 | 38 | 13194 | R | 2:50pm | 5:40pm | B |
PHYS 1146 | 39 | 15482 | F | 8am | 10:50am | A |
PHYS 1146 | 40 | 15483 | F | 8am | 10:50am | B |
PHYS 1146 | 41 | 15484 | R | 2:50pm | 5:40pm | A |
PHYS 1146 | 42 | 18096 | F | 11:45am | 2:35pm | B |
PHYS 1146 | 43 | 18097 | F | 11:45am | 2:35pm | A |
PHYS 1146 | 44 | 18098 | F | 11:45am | 2:35pm | B |
PHYS 1146 | 46 | 18100 | F | 2:50pm | 5:40pm | B |
PHYS 1146 | 50 | 18121 | R | 2:50pm | 5:40pm | B |
PHYS 1148: Lab for PHYS 1147
Course | Sec | CRN | Day | Start | Stop | Group |
---|---|---|---|---|---|---|
PHYS 1148 | 1 | 10272 | W | 2:50pm | 5:40pm | B |
PHYS 1148 | 2 | 10137 | W | 2:50pm | 5:40pm | A |
PHYS 1148 | 3 | 10136 | W | 2:50pm | 5:40pm | A |
PHYS 1148 | 4 | 10135 | W | 2:50pm | 5:40pm | B |
PHYS 1148 | 5 | 10742 | W | 2:50pm | 5:40pm | A |
PHYS 1148 | 6 | 10830 | W | 2:50pm | 5:40pm | B |
PHYS 1148 | 7 | 10061 | F | 11:45am | 2:35pm | A |
PHYS 1148 | 8 | 10059 | F | 11:45am | 2:35pm | B |
PHYS 1148 | 9 | 12417 | F | 11:45am | 2:35pm | A |
PHYS 1148 | 10 | 10037 | F | 11:45am | 2:35pm | B |
PHYS 1148 | 11 | 11034 | F | 11:45am | 2:35pm | A |
PHYS 1148 | 12 | 14475 | F | 2:50pm | 5:40pm | A |
PHYS 1148 | 13 | 11859 | W | 2:50pm | 5:40pm | A |
PHYS 1148 | 14 | 13689 | W | 2:50pm | 5:40pm | B |
PHYS 1148 | 15 | 12800 | W | 2:50pm | 5:40pm | A |
PHYS 1148 | 16 | 14430 | W | 2:50pm | 5:40pm | B |
PHYS 1148 | 17 | 14439 | F | 2:50pm | 5:40pm | B |
PHYS 1148 | 19 | 14473 | F | 2:50pm | 5:40pm | A |
PHYS 1148 | 20 | 14476 | F | 2:50pm | 5:40pm | B |
PHYS 1148 | 21 | 18104 | F | 8am | 10:50am | A |
PHYS 1148 | 22 | 18105 | F | 8am | 10:50am | B |
PHYS 1148 | 23 | 18106 | F | 8am | 10:50am | A |
PHYS 1148 | 24 | 18107 | F | 8am | 10:50am | A |
PHYS 1148 | 25 | 18108 | F | 11:45am | 2:35pm | B |
PHYS 1148 | 26 | 18109 | F | 2:50pm | 5:40pm | A |
PHYS 1148 | 27 | 20764 | F | 2:50pm | 5:40pm | B |
PHYS 1148 | 28 | 20765 | F | 2:50pm | 5:40pm | A |
PHYS 1148 | 29 | 20766 | W | 2:50pm | 5:40pm | A |
PHYS 1148 | 30 | 20767 | W | 2:50pm | 5:40pm | B |
PHYS 1148 | 31 | 20785 | F | 8am | 10:50am | B |
PHYS 1148 | 32 | 20907 | M | 1:35pm | 4:25pm | A |
PHYS 1148 | 33 | 20908 | M | 1:35pm | 4:25pm | B |
PHYS 1152: Lab for PHYS 1151
Course | Sec | CRN | Day | Start | Stop | Group |
---|---|---|---|---|---|---|
PHYS 1152 | 1 | 10269 | R | 10:30am | 1:20pm | A |
PHYS 1152 | 2 | 10093 | R | 10:30am | 1:20pm | B |
PHYS 1152 | 3 | 11543 | R | 10:30am | 1:20pm | A |
PHYS 1152 | 6 | 10529 | F | 8am | 10:50am | A |
PHYS 1152 | 7 | 10535 | F | 8am | 10:50am | B |
PHYS 1152 | 10 | 12485 | F | 8am | 10:50am | A |
PHYS 1152 | 11 | 12486 | F | 11:45am | 2:35pm | A |
PHYS 1152 | 12 | 12895 | F | 11:45am | 2:35pm | B |
PHYS 1152 | 13 | 12976 | F | 11:45am | 2:35pm | A |
PHYS 1152 | 14 | 18966 | F | 11:45am | 2:35pm | B |
PHYS 1152 | 16 | 15941 | R | 10:30am | 1:20pm | B |
PHYS 1152 | 17 | 18683 | F | 11:45am | 2:35pm | A |
PHYS 1156: Lab for PHYS 1155
Course | Sec | CRN | Day | Start | Stop | Group |
---|---|---|---|---|---|---|
PHYS 1156 | 1 | 10266 | T | 8am | 10:50am | A |
PHYS 1156 | 2 | 10090 | T | 8am | 10:50am | A |
PHYS 1156 | 3 | 10089 | T | 8am | 10:50am | B |
PHYS 1156 | 4 | 10088 | T | 8am | 10:50am | A |
PHYS 1156 | 5 | 10087 | T | 8am | 10:50am | B |
PHYS 1156 | 6 | 10086 | T | 8am | 10:50am | A |
PHYS 1156 | 8 | 10156 | T | 8am | 10:50am | B |
PHYS 1156 | 9 | 10155 | T | 8am | 10:50am | A |
PHYS 1156 | 10 | 10154 | T | 8am | 10:50am | B |
PHYS 1156 | 17 | 11195 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 18 | 10152 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 19 | 10151 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 20 | 10150 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 21 | 10149 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 22 | 10148 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 23 | 10147 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 24 | 10146 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 25 | 10145 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 26 | 10144 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 27 | 10143 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 28 | 16365 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 29 | 10142 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 30 | 16366 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 31 | 10540 | T | 11:45am | 2:35pm | A |
PHYS 1156 | 32 | 10483 | T | 11:45am | 2:35pm | B |
PHYS 1156 | 33 | 10292 | R | 2:50pm | 5:40pm | A |
PHYS 1156 | 34 | 10141 | T | 2:50pm | 5:40pm | A |
PHYS 1156 | 35 | 10140 | T | 2:50pm | 5:40pm | B |
PHYS 1156 | 36 | 16367 | T | 2:50pm | 5:40pm | A |
PHYS 1156 | 37 | 16368 | T | 2:50pm | 5:40pm | B |
PHYS 1156 | 38 | 16369 | T | 2:50pm | 5:40pm | A |
PHYS 1156 | 40 | 16371 | T | 2:50pm | 5:40pm | B |
PHYS 1156 | 42 | 11852 | T | 2:50pm | 5:40pm | A |
PHYS 1156 | 45 | 16373 | T | 2:50pm | 5:40pm | B |
PHYS 1156 | 52 | 10974 | M | 1:35pm | 4:25pm | A |
PHYS 1156 | 53 | 16377 | M | 1:35pm | 4:25pm | B |
PHYS 1162: Lab for PHYS 1161
Course | Sec | CRN | Day | Start | Stop | Group |
---|---|---|---|---|---|---|
PHYS 1162 | 2 | 10139 | W | 2:50pm | 5:40pm | A |
PHYS 1162 | 3 | 10138 | W | 2:50pm | 5:40pm | A |
PHYS 1162 | 6 | 12463 | R | 2:50pm | 5:40pm | A |
PHYS 1162 | 7 | 13239 | R | 2:50pm | 5:40pm | B |
PHYS 1162 | 8 | 14510 | W | 2:50pm | 5:40pm | B |
PHYS 1176: Lab for PHYS 1175
Course | Sec | CRN | Day | Start | Stop | Group |
---|---|---|---|---|---|---|
PHYS 1176 | 1 | 11994 | T | 8am | 10:50am | A |
PHYS 1176 | 3 | 11995 | T | 2:50pm | 5:40pm | A |
PHYS 1176 | 4 | 11996 | T | 2:50pm | 5:40pm | B |
PHYS 1176 | 5 | 11997 | M | 2:50pm | 5:40pm | A |
PHYS 1176 | 6 | 12802 | M | 2:50pm | 5:40pm | B |
PHYS 1176 | 8 | 13704 | M | 2:50pm | 5:40pm | A |