Table of Experimental Studies on CFT Connection Tests
From Composite Systems
General Information
Reference | Experiment Synopsis | Number of Tests | Loading Method | Results Reported | Main Parameters | Comments |
---|---|---|---|---|---|---|
Dunberry, LeBlanc, and Redwood 1987 | ||||||
Kamba, Kanatani, and Tabuchi 1991 | ||||||
Prion and McLellan 1992 | ||||||
Azizinamini and Prakash 1992 | ||||||
Shakir-Khalil and Al-Rawdan 1995, 1996 | ||||||
Shakir-Khalil and Al-Rawdan 1995, 1996 | ||||||
Shakir-Khalil and Al-Rawdan 1995, 1996 | ||||||
Kawano and Matsui 1997 | ||||||
Schneider and Alostaz 1998 | ||||||
France, Davison, and Kirby 1999 |
! scope="row" style="background-color:#efefef;"| Cheng, Hwang, and Chung 2000 | | | | | | |}
Specimen Information
! scope="row" style="background-color:#efefef;"| Cheng, Hwang, and Chung 2000 | | | |}
Cross Section Information
! scope="row" style="background-color:#efefef;"| Cheng, Hwang, and Chung 2000 | | | | |}
◌: diam. (D) □: depth (D) x width: 5.88 x 5.88 Wall Thickness (t) (in): 0.166-0.170 Diameter/thickness (D/t): 35
- Grade 4.6 Black bolts