Difference between revisions of "Table of Experimental Studies on CFT Connection Tests"
From Composite Systems
Line 1: | Line 1: | ||
− | {| | + | == General Information == |
+ | |||
+ | {| style="color:black; background-color:white;" width="100%" cellpadding=1 cellspacing="0" border="1" style="font-size: 90%;" | ||
|- | |- | ||
− | ! scope="col" style=" | + | ! scope="col" style="width: 10%;background-color:#efefef;" | Reference |
− | + | ! scope="col" style="width: 15%;background-color:#efefef;" | Experiment Synopsis | |
− | ! scope="col" style=" | + | ! scope="col" style="width: 15%;background-color:#efefef;" | Number of Tests |
− | + | ! scope="col" style="width: 15%;background-color:#efefef;" | Loading Method | |
− | ! scope="col" style=" | + | ! scope="col" style="width: 15%;background-color:#efefef;" | Results Reported |
− | + | ! scope="col" style="width: 15%;background-color:#efefef;" | Main Parameters | |
− | + | ! scope="col" style="width: 15%;background-color:#efefef;" | Comments | |
− | ! scope="col" style=" | ||
− | |||
− | ! scope="col" style=" | ||
− | |||
− | ! scope="col" style=" | ||
− | |||
− | ! scope="col" style=" | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [[Dunberry, LeBlanc, and Redwood 1987 | + | ! scope="row" style="background-color:#efefef;"| [[Dunberry, LeBlanc, and Redwood 1987]] |
− | |||
| | | | ||
| | | | ||
Line 26: | Line 17: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Kamba, Kanatani, and Tabuchi 1991]] | ||
| | | | ||
| | | | ||
Line 31: | Line 25: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Prion and McLellan 1992]] | ||
| | | | ||
| | | | ||
Line 36: | Line 33: | ||
| | | | ||
| | | | ||
+ | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [[ | + | ! scope="row" style="background-color:#efefef;"| [[Azizinamini and Prakash 1992]] |
− | |||
| | | | ||
| | | | ||
Line 44: | Line 41: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil and Al-Rawdan 1995, 1996]] | ||
| | | | ||
| | | | ||
Line 49: | Line 49: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil and Al-Rawdan 1995, 1996]] | ||
| | | | ||
| | | | ||
Line 54: | Line 57: | ||
| | | | ||
| | | | ||
+ | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [[ | + | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil and Al-Rawdan 1995, 1996]] |
− | |||
| | | | ||
| | | | ||
Line 62: | Line 65: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Kawano and Matsui 1997]] | ||
+ | [[Kawano and Matsui 1997 II]] | ||
| | | | ||
| | | | ||
Line 67: | Line 74: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Schneider and Alostaz 1998]] | ||
| | | | ||
| | | | ||
Line 72: | Line 82: | ||
| | | | ||
| | | | ||
+ | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [[ | + | ! scope="row" style="background-color:#efefef;"| [[France, Davison, and Kirby 1999]] |
− | |||
− | |||
| | | | ||
| | | | ||
Line 81: | Line 90: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Cheng, Hwang, and Chung 2000]] | ||
| | | | ||
| | | | ||
Line 86: | Line 98: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | == Specimen Information == | ||
+ | |||
+ | {| style="color:black; background-color:white;" width="100%" cellpadding=1 cellspacing="0" border="1" style="font-size: 90%;" | ||
+ | |- | ||
+ | ! scope="col" style="width: 10%;background-color:#efefef;" | Beam Information | ||
+ | ! scope="col" style="width: 15%;background-color:#efefef;" | Connection Information | ||
+ | ! scope="col" style="width: 20%;background-color:#efefef;" | End Conditions | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Morishita, Tomii, and Yoshimura 1979]] | ||
| | | | ||
| | | | ||
Line 91: | Line 114: | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [[ | + | ! scope="row" style="background-color:#efefef;"| [[Tomii, Yoshimura, and Morishita 1980]] |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Virdi and Dowling 1980]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Morishita and Tomii 1982]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil 1993]]a | ||
| | | | ||
| | | | ||
Line 109: | Line 138: | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil 1993]]b |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil and Hassan 1994]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Kilpatrick and Rangan 1999]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Roeder, Cameron, and Brown 1999]] | ||
| | | | ||
| | | | ||
Line 127: | Line 162: | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Parsley, Yura, and Jirsa 2000]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | == Cross Section Information == | ||
+ | |||
+ | {| style="color:black; background-color:white;" width="100%" cellpadding=1 cellspacing="0" border="1" style="font-size: 90%;" | ||
+ | |- | ||
+ | ! scope="col" style="width: 10%;background-color:#efefef;" | Reference | ||
+ | ! scope="col" style="width: 35%;background-color:#efefef;" | Tube Dimensions | ||
+ | ! scope="col" style="width: 35%;background-color:#efefef;" | Steel Properties | ||
+ | ! scope="col" style="width: 20%;background-color:#efefef;" | Concrete Properties | ||
+ | |- | ||
+ | ! scope="row" style="background-color:#efefef;"| [[Morishita, Tomii, and Yoshimura 1979]] | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Tomii, Yoshimura, and Morishita 1980]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Virdi and Dowling 1980]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Morishita and Tomii 1982]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil 1993]]a |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil 1993]]b |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Shakir-Khalil and Hassan 1994]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Kilpatrick and Rangan 1999]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Roeder, Cameron, and Brown 1999]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | ! scope="row" style="background:#efefef;" | [ | + | ! scope="row" style="background-color:#efefef;"| [[Parsley, Yura, and Jirsa 2000]] |
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | '''◌: diam. (D) □: depth (D) x width:''' 5.88 x 5.88 '''Wall Thickness (t) (in):''' 0.166-0.170 '''Diameter/thickness (D/t):''' 35 | |
− | + | * Grade 4.6 Black bolts | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:05, 6 March 2012
General Information
Reference | Experiment Synopsis | Number of Tests | Loading Method | Results Reported | Main Parameters | Comments |
---|---|---|---|---|---|---|
Dunberry, LeBlanc, and Redwood 1987 | ||||||
Kamba, Kanatani, and Tabuchi 1991 | ||||||
Prion and McLellan 1992 | ||||||
Azizinamini and Prakash 1992 | ||||||
Shakir-Khalil and Al-Rawdan 1995, 1996 | ||||||
Shakir-Khalil and Al-Rawdan 1995, 1996 | ||||||
Shakir-Khalil and Al-Rawdan 1995, 1996 | ||||||
Kawano and Matsui 1997 | ||||||
Schneider and Alostaz 1998 | ||||||
France, Davison, and Kirby 1999 |
! scope="row" style="background-color:#efefef;"| Cheng, Hwang, and Chung 2000 | | | | | | |}
Specimen Information
Cross Section Information
Reference | Tube Dimensions | Steel Properties | Concrete Properties |
---|---|---|---|
Morishita, Tomii, and Yoshimura 1979 | |||
Tomii, Yoshimura, and Morishita 1980 | |||
Virdi and Dowling 1980 | |||
Morishita and Tomii 1982 | |||
Shakir-Khalil 1993a | |||
Shakir-Khalil 1993b | |||
Shakir-Khalil and Hassan 1994 | |||
Kilpatrick and Rangan 1999 | |||
Roeder, Cameron, and Brown 1999 | |||
Parsley, Yura, and Jirsa 2000 |
◌: diam. (D) □: depth (D) x width: 5.88 x 5.88 Wall Thickness (t) (in): 0.166-0.170 Diameter/thickness (D/t): 35
- Grade 4.6 Black bolts