See also Student Schedule
Most activities are taking place in the Curry Student Center (CSC) which is #50 on the campus map. Snell Engineering is #58 on the map. Click on the map on the right to see a floorplan of the Curry Student Center. The Indoor Quad is on the 1st Floor, Ballroom on the 2nd Floor, and the McLeod Suites are in rooms 318-322.
Education Focused Session | Undergraduate Students | Engineering Research Focused Session | Focus Group |
Date | Time | Activity | Location |
Thursday 4/30/2015 |
12:00pm to 2:00pm | Exhibitor registration and set up | Indoor Quad |
12:30pm to 5:00pm | Meeting registration | Indoor Quad | |
1:30pm to 4:30pm | Workshop 1: ABET Assessment Tips and Tools | 442 | |
Workshop 2: Best Teaching Practices for New Faculty | 318 | ||
Workshop 3: Should I try this? – An Interactive Workshop on Assessing Hands-On Teaching | 368 Snell Engineering | ||
Workshop 4: Team-Based Learning Best Practices and Tools | 322 | ||
Workshop 5: Part 1: The Impact of Social Media in the Classroom Part 2: On-line Instruction and Learning-Science Based Self-Assessment |
448 | ||
3:00pm to 4:00pm | Coffee Break in Exhibitor area | Indoor Quad | |
Friday 5/1/2015 |
7:15am to 4:00pm | Registration | Indoor Quad |
7:15am to 8:45am | Continental Breakfast | Indoor Quad | |
7:30am to 9:00am | Poster Set-up | McLeod Suites | |
7:30am to 4:00pm | Exhibitors/Networking | Indoor Quad | |
8:45am to 10:00am | Plenary Lecture | Ballroom | |
10:15am to 12:30pm | Undergraduate Student Presentations (UG Paper Judges) | 333 | |
Engineering in Biotechnology I (Navid Tajaddod) | 346 | ||
21st Century Engineering Curriculum I (Kate Ziemer) | 435 | ||
Information and Data Management (Negar Golshan) | 440 | ||
First-Year Engineering Experiences (Ed Hajduk) | 444 | ||
12:30pm to 1:45pm | Lunch and Keynote | Ballroom | |
2:00pm to 3:30pm | Undergraduate Student Presentations (UG Paper Judges) | 333 | |
Simulation and Modeling, Signal Monitoring, and System Control II (Navid Tajaddod) | 346 | ||
Group and Project-Based Learning (Paul Crilly) | 435 | ||
Wiley Focus Group Sponsored by ![]() |
440 | ||
Simulation and Modeling, Signal Monitoring, and System Control I (Kanti Prasad) | 444 | ||
3:30pm to 4:00pm | Coffee Break | Indoor Quad | |
3:50pm to 5:10pm | Undergraduate Student Presentations (UG Paper Judges) | 333 | |
Engineering Materials (Negar Golshan) | 346 | ||
Technology in the Classroom (Jerry Hopcroft) | 435 | ||
Wiley Focus Group Sponsored by ![]() |
440 | ||
K12 Engineering Outreach (Lucas Landherr) | 444 | ||
5:30pm to 6:15pm | Tour of Campus | Start in Indoor Quad | |
5:30pm to 7:30pm | Student Awards Banquet | 444 | |
6:30pm | Conference Banquet (Keynote) | Ballroom | |
Saturday 5/2/2015 |
7:15am to 10:00am | Registration | Outside Ballroom |
7:15am to 8:30am | Coffee Break | Indoor Quad | |
8:30am to 10:10am | 333 | ||
Experiential Learning (Kate Ziemer) | 320 | ||
Computer and Network Security (Kai-Tak Wan) | 433 | ||
Effective Assessment Practices (Felipe Pait) | 435 | ||
Renewable Energy (Jack Patterson) | 440 | ||
10:00am to 10:30am | Coffee Break | Indoor Quad | |
10:30am to 12:10pm | Engineering in Biotechnology II (Tooran Emami) | 333 | |
21st Century Engineering Curriculum II (Navarun Gupta) | 320 | ||
Advising and Mentoring (Paul Crilly) | 433 | ||
Facing Security Challenges (Kai-Tak Wan) | 435 | ||
Software and Website Advances (Joyce Hu) | 440 | ||
12:00pm to 1:00pm | Lunch, awards, and Keynote | Ballroom |